Nesting & Routing (Mach 2)

Applications:

  • PCD shank-type cutter Z2+2 for sizing and dividing cuts in raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
  • Also available for Nesting operations

Technical features:

Ø:18-20mm

L2:25,4-35mm

  • Feed speed: up to 20 mt/min
  • Shear angle: 18°
  • Super strength steel body
  • 4 times resharpenable router

Also available Mach 2 cutters with cylindrical and conical (HSK) shank specific for Nesting operations

 

·

Code (LH) Code (RH) HD D L2 d L3 L1 Z
• FOR ROUTING
DP2M3 03D 18 25,4 20 50 85 2+2
DP2M3 04D 18 25,4 25 55 90 2+2
DP2M3 07D 18 35 20 50 95 2+2
DP2M3 08S DP2M3 08D 18 35 25 55 100 2+2
DP2M3 10D 18 43 20 50 105 2+2
DP2M3 11S DP2M3 11D 18 43 25 55 110 2+2
DP2H3 02D 19,05 25,4 19,05 50 85,73 2+2
DP2H3 03D 19,05 35 19,05 50 95,25 2+2
DP2M3 14D 20 25,4 20 50 85 2+2
DP2M3 15S DP2M3 15D 20 25,4 25 55 90 2+2
DP2M3 16D 20 28 20 50 90 2+2
DP2M3 18D 20 35 20 50 95 2+2
DP2M3 19S DP2M3 19D 20 35 25 55 100 2+2
• FOR NESTING
(cylindrical shank)
AES02P 15-16-18 16 16 2+2
AES0011P 15-16-18 16 25 2+2
AES04P 19-20-22 16 16 2+2
AES0012P 19-20-22 16 25 2+2
AES0BP 25 16 16 2+2
• FOR NESTING
(HSK20C shank)
AES14P 15-16 16 2+2
AES16P 18 16 2+2
AES1FP 19-20 16 2+2
AES1HP 20-22 16 2+2
AES1LP 25 16 2+2
• FOR NESTING
(HSK20E shank)
AES1021D 15-16 12 2+2
AES1022D 18 12 2+2
AES1023D 19-20 12 2+2
AES1024D 20-22 12 2+2
AES1025D 25 12 2+2
AES1011D 15-16 16 2+2
AES1012D 18 16 2+2
AES1013D 19-20 16 2+2
AES1014D 20-22 16 2+2
AES1015D 25 16 2+2